Model prices change dynamically as services are updated. The prices below are for reference only; the latest prices shown in PlugClaw and the final usage record take precedence.
Unless another unit is shown, Token prices are in US dollars per million Tokens. US dollars and credits are converted at USD 1 = 100 credits. K means thousand and M means million. Free means that the current pricing information marks the model as free, while a dash means that no price is listed and should not be interpreted as free.
| Model | Context | Input (USD/1M Tokens) | Cache Write (USD/1M Tokens) | Output (USD/1M Tokens) |
|---|---|---|---|---|
| Qwen3.6 | - | Free | Free | Free |
| MiniMax-M2.7 | - | Free | Free | Free |
| DeepSeek-v4-flash | 1M | 0.08 | 0.0252 | 0.252 |
| Mimo-v2.5 | 1M | 0.14 | 0.0028 | 0.28 |
| MiniMax-M3 | 1M | 0.24 | 0.048 | - |
| DeepSeek-v4-pro | 1M | 0.435 | 0.003625 | 0.87 |
| Claude-opus-4.7 | 1M | 5 | 0.5 | 25 |
| Claude-opus-4.8 | 1M | 5 | 0.5 | 25 |
| GLM-5.2 | 1M | 0.5 | 0.1 | 3.15 |
| Claude-sonnet-4.6 | 1M | 3 | 0.3 | 15 |
| GPT-5.5 | 1M | 5 | 0.5 | 30 |
| Gemini-3-flash-preview | 1M | 0.5 | 0.1 | 3 |
| Kimi-K2.6 | 262K | 0.58 | 0.058 | 3.4 |
| Gemini-3.5-flash | 1M | 1.5 | 0.3 | 9 |
| GPT-5.6-terra | 1M | 1 | 0.1 | 6 |
| GPT-5.6-luna | 1M | 0.1 | 0.01 | 0.6 |
| Grok-4.5 | 500K | 2 | 0.3 | 6 |
| Longcat-2.0 | 1M | 0.3 | 0.006 | 1.2 |
| Mistral Medium 3.5 | 262K | 1.5 | - | 7.5 |
| Model | Context | Input (USD/1M Tokens) | Cache Write (USD/1M Tokens) | Output (USD/1M Tokens) |
|---|---|---|---|---|
| Qwen3-vl | 262K | 0.13 | - | 0.52 |
| Model | Context | Input (USD/1M Tokens) | Cache Write (USD/1M Tokens) | Output (USD/1M Tokens) |
|---|---|---|---|---|
| Gemini-2.5-flash-image | 33K | 0.3 | 0.03 | 30 |
The following services use time-based pricing. Units are shown in the currencies listed for each service.
| Type | Model | Rate |
|---|---|---|
| Real-time audio | Qwen3-asr-flash-realtime | USD 0.00010154/second |
| Audio file transcription | Qwen3-asr-flash | CNY 0.00022/second |
| Text-to-video | Bytedance/seedance-2.0 | 480p: USD 0.06726/second; 720p: USD 0.1512/second; 1080p: USD 0.3742/second; 4K: USD 0.7776/second |
The transcription entry is listed in CNY even though the other overseas prices are shown in USD. It remains in its listed currency and has not been converted.
